Congratulations to the Class of 2020!
The Albany Public Schools Foundation is pleased to announce our 2020 scholarship recipients. Thanks to the generosity of donors and community partners, APSF awarded $125,000 in scholarships this year. The recipients, chosen from almost 1,100 applications, were from AOS, SAHS, WAHS, and Albany Online.
Scholarship | Recipient | Amount |
Albany Medical Imaging | Celeste Palma Zavala | $1500 |
Albany Pipeline | Czarisse Perez | $2500 |
APSF CTE | Knightin Tomaz | $1000 |
ATI | Derick Hansen | $2500 |
BBSI | Alyssa Marstall | $500 |
Bilingual Scholars | Irene Alvarado | $500 |
Botkin (Female) | Emilia Watts | $2000 |
Botkin (Male) | Porter Phillips | $2000 |
Burnett Family | Bailey Filley | $500 |
Candy Baker Memorial (AOS) | Taylor Farvers | $1500 |
Candy Baker Memorial (SAHS) | Jesus Alvarado | $1500 |
Candy Baker Memorial (WAHS) | Malachi Murphy | $1500 |
Central Willamette Credit Union | Grace Lawson | $2500 |
Chris Lukesic & Sons | WAHS Student | $500 |
Derek Beattie Memorial | Nicole Kistner | $1000 |
Diane Smith Memorial (1) | Knightin Tomaz | $1500 |
Diane Smith Memorial (2) | Larry Sarmiento | $1500 |
Diane Smith Memorial (3) | Naia Rasmussen | $1500 |
Dutch Bros Coffee Albany (AOS) | George Llamas Meza | $1000 |
Dutch Bros Coffee Albany (SAHS) | Karla Ortega | $1000 |
Dutch Bros Coffee Albany (WAHS) | Naia Rasmussen | $1000 |
East Albany Lions Club (SAHS) | Grace Lawson | $3750 |
East Albany Lions Club (WAHS) | McKenna Mills | $3750 |
Edward Jones (1) | Isaac Linford | $1000 |
Edward Jones (2) | Sariah Young | $1000 |
Eric Mann | Irene Alvarado | $1500 |
Gerding Civil & Construction Engineering | Ethan Pohlschneider | $3500 |
Gerding Workforce Development | Eric Scofield | $2000 |
Howell – DKG (SAHS) | SAHS Student | $2000 |
Howell – DKG (WAHS) | Reina Fiscal | $2000 |
IGA Hometown Proud | Alyssa Greene | $500 |
Irene Coburn | Eric Scofield | $2000 |
Jeanne Linn (SAHS) | Itzel Flores | $2000 |
Jeanne Linn (WAHS) | WAHS Student | $2000 |
Jim Linhart | Sariah Young | $1000 |
Kathy Lundgren Memorial (1) | Kyle (Zachary) Jensen | $2500 |
Kathy Lundgren Memorial (2) | WAHS Student | $2500 |
Latino Heritage (1) | Karla Ortega | $1250 |
Latino Heritage (2) | Larry Sarmiento | $1250 |
Lester Ray Stutzman Memorial | Rielly Figueroa | $500 |
Mark McNabb | Lydia Creager | $1000 |
Matt Ryan Memorial | Lucy Linarez | $4000 |
Mid Valley Business Alliance | Michelle Lira Licona | $500 |
Ms. Marilee | Elise Cordle | $2000 |
No Dinx Art | Annie Berry | $5000 |
NWCU Community Impact | Landon Engom | $500 |
Oakeson Hotrum | Katie Middleton | $1000 |
Officer Jason Hoerauf Memorial | Zurisahi Aguilar | $1000 |
Pat Bedore Memorial | Lexie Lundgreen | $5000 |
Pathway to Construction Engineering | Nestor Narvaez | $5000 |
Reece Family | Emilia Watts | $5000 |
RE/MAX Integrity Albany | Izayah Marchand | $500 |
Rob Romancier Girls Water Polo | Taylor Kelley | $500 |
Shirley (Volz) Bilyeu Memorial (1) | Isaac Linford | $1000 |
Shirley (Volz) Bilyeu Memorial (2) | McKayla Keuter | $1000 |
Shogren Family (1) | Rachel Zielke | $2500 |
Shogren Family (2) | Kyle (Zachary) Jensen | $2500 |
Step Forward (1) | Grace Luckenbill | $2500 |
Step Forward (2) | Darius Braithwaite | $2500 |
Step Forward (3) | Liana Lahann | $2500 |
Taylor Family (1) | Irene Alvarado | $1000 |
Taylor Family (2) | Nestor Narvaez | $1000 |
Teddy Brown (1) | WAHS Student | $5000 |
Teddy Brown (2) | Freddy Lopez | $5000 |
Lyle Swisher Calculus Award | Kyle (Zachary) Jensen | $500 |
Southpaw’s Baseball (SAHS) | Ethan Van Delinder | $500 |
Southpaw’s Baseball (WAHS) | Landon Engom | $500 |
Southpaw’s Softball (SAHS) | Zurisahi Aguilar | $500 |
Southpaw’s Softball (WAHS) | Haily Greening | $500 |
Student Success Grant/Scholarship Recipients
George Llamas-Meza |
Larry Genaro Sarmiento |
Allison Himebaugh |
Christopher Vega Deleon |
Jaden Dean Christoson |
Rosemarie Howard |
Freddy Lopez |
WAHS Student |
Naia Rasmussen |
WAHS Student |
WOULD YOU LIKE TO SUPPORT AN ALBANY STUDENT WITH A SCHOLARSHIP?